|
|
| Trade name | Mercian Corporation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head office | Nakano Central Park South, 4-10-2 Nakano, Nakano-ku, Tokyo 164-0001, Japan | ||||||||||||
| Date of incorporation | December 4, 1934 | ||||||||||||
| Business | Production and retail of wine and other alcoholic beverages | ||||||||||||
| Paid-in capital | ¥20,972,930,000 | ||||||||||||
| Parent company | Kirin Company, Limited (100%) | ||||||||||||
| Number of Employees | 559 *As of December 31, 2012. The temporary employee and workers on loan exclude it. |
||||||||||||
| Officers |
|
||||||||||||
| Consolidated subsidiaries |
Nippon Liquor Ltd. Wine Curation Co., Ltd. Daiichi Alcohol Co., Ltd. Markham Vineyards Château Reysson |
||||||||||||
| Nonconsolidated subsidiaries | La Vigne | ||||||||||||
| Affiliate | China Shaoxing Yellow Wine Group Co. Zhejiang Guyuelongshan Shaoxing Wine Co., Ltd. |
||||||||||||
| Equity method affiliate | Japan Synthetic Alcohol Co., Ltd. |